»
| Needs to demonstrate its ability to consistently provide product or |
» | Aims to enhance customer satisfaction through the effective application of the system, including processes for continual improvement of the system. |
» | Driving down costs, reducing rejections
|
» | Managing risk more effectively
|
» | Improving customer satisfaction
|
» | A quality management system gives you the framework you need to monitor and improve performance in any area you choose
Some of the requirements in ISO 9001 include
| |
 |
|
»
| A set of procedures that cover all key processes in the business |
» | Monitoring & measuring processes to ensure they are effective |
» | keeping adequate records for different processes |
» | checking output for deficiencies, with appropriate corrective & preventive action where necessary |
» | regularly reviewing individual processes and the quality management system itself for effectiveness |
» | facilitating continual improvement |
|
|
No comments:
Post a Comment